ZENITH 130 (6/4 - 6/6)
Technical/functional features
Length of legs mm | 4 |
Wire quality | Zincplated wire |
Staples per box | 1000 |
Net/gross weight g | 19/23 |
Little boxes per case | 10 |
Little boxes per packet | 50 |
Little boxes per carton | 1000 |
Carton dimensions cm | 33 x 26 x 26 |
Carton weight | Kg. 23 |
Supply for ZENITH staplers ref. | 530 – 548 – 548 Gold – 548/E – 548/E2 – 590 – 590 FUN – 590 MET – 590 TECH – 590 CRAFT |
Little box bar code | 80176350 |
Bar code box with 10 little boxes art. 130/Z | 8009613104428 |
Bar code master carton with 1000 little boxes art. 130/Z | 8009613104107 |
Length of legs mm | 4 |
Wire quality | Zincplated wire |
Staples per box | 5000 |
Net/gross weight g | 95/107 |
Little boxes per case | – |
Little boxes per packet | 10 |
Little boxes per carton | 100 |
Carton dimensions cm | 33 x 18 x 17 |
Carton weight | Kg. 11 |
Supply for ZENITH staplers ref. | 530 – 548 – 548 Gold – 548/E – 548/E2 – 590 – 590 FUN – 590 MET – 590 TECH – 590 CRAFT |
Box bar code | 8009613104459 |
Bar code master carton with 100 little boxes ref. 130/Z bis | 8009613104114 |
Length of legs mm | 6 |
Wire quality | Zincplated wire |
Staples per box | 1000 |
Net/gross weight g | 24/28 |
Little boxes per case | 10 |
Little boxes per packet | 50 |
Little boxes per carton | 500 |
Carton dimensions cm | 25 x 33 x 18,5 |
Carton weight | Kg. 14,5 |
Supply for ZENITH staplers ref. | 530 – 548 – 548 Gold – 548/E – 548/E2 – 590 – 590 FUN – 590 MET – 590 TECH – 590 CRAFT |
Little box bar code | 80176374 |
Bar code box with 10 little boxes ref. 130/Z 6 | 8009613106422 |
Bar code master carton 500 little boxes ref. 130/Z 6 | 8009613106507 |
Length of legs mm | 6 |
Wire quality | Zincplated wire |
Staples per box | 5000 |
Net/gross weight g | 120/132 |
Little boxes per case | – |
Little boxes per packet | 10 |
Little boxes per carton | 100 |
Carton dimensions cm | 33 x 18 x 20 |
Carton weight | Kg. 14 |
Supply for ZENITH staplers ref. | 530 – 548 – 548 Gold – 548/E – 548/E2 – 590 – 590 FUN – 590 MET – 590 TECH – 590 CRAFT |
Box bar code | 8009613106453 |
Bar code master carton with 100 little boxes ref. 130/Z 6 BIS | 8009613106101 |
Length of legs mm | 4 |
Wire quality | Plain wire |
Staples per box | 1000 |
Net/gross weight g | 19/23 |
Little boxes per case | 10 |
Little boxes per packet | 50 |
Little boxes per carton | 1000 |
Carton dimensions cm | 33 x 26 x 26 |
Carton weight | Kg. 23 |
Supply for ZENITH staplers ref. | 530 – 548 – 548 Gold – 548/E – 548/E2 – 590 – 590 FUN – 590 MET – 590 TECH – 590 CRAFT |
Little box bar code | 80176336 |
Bar code box with 10 little boxes ref. 130/E | 8009613104022 |
Bar code master carton with 1000 little boxes ref. 130/E | 8009613104121 |
Length of legs mm | 4 |
Wire quality | Plain wire |
Staples per box | 5000 |
Net/gross weight g | 95/107 |
Little boxes per case | – |
Little boxes per packet | 10 |
Little boxes per carton | 100 |
Carton dimensions cm | 33 x 18 x 17 |
Carton weight | Kg. 11 |
Supply for ZENITH staplers ref. | 530 – 548 – 548 Gold – 548/E – 548/E2 – 590 – 590 FUN – 590 MET – 590 TECH – 590 CRAFT |
Box bar code | 8009613104053 |
Bar code master carton with 100 little boxes ref. 130/E BIS | 8009613104145 |
Length of legs mm | 4 |
Wire quality | Monel alloy |
Staples per box | 1000 |
Net/gross weight g | 22/26 |
Little boxes per case | 10 |
Little boxes per packet | 50 |
Little boxes per carton | 500 |
Carton dimensions cm | 27,5 x 26 x 17 |
Carton weight | Kg. 13 |
Supply for ZENITH staplers ref. | 530 – 548 – 548 Gold – 548/E – 548/E2 – 590 – 590 FUN – 590 MET – 590 TECH – 590 CRAFT |
Little box bar code | 80176343 |
Bar code box with 10 little boxes ref. 130/LM | 8009613104329 |
Bar code master carton with 500 little boxes ref. 130/LM | 8009613104152 |
Length of legs mm | 4 |
Wire quality | Monel alloy |
Staples per box | 5000 |
Net/gross weight g | 110/125 |
Little boxes per case | – |
Little boxes per packet | 10 |
Little boxes per carton | 100 |
Carton dimensions cm | 33 x 18 x 17 |
Carton weight | Kg. 13 |
Supply for ZENITH staplers ref. | 530 – 548 – 548 Gold – 548/E – 548/E2 – 590 – 590 FUN – 590 MET – 590 TECH – 590 CRAFT |
Box bar code | 8009613104350 |
Bar code master carton with 100 little boxes ref. 130/LM bis | 8009613104169 |
Length of legs mm | 4 |
Wire quality | Aluminium alloy |
Staples per box | 1000 |
Net/gross weight g | 7/9,6 |
Little boxes per case | 10 |
Little boxes per packet | 50 |
Little boxes per carton | 1000 |
Carton dimensions cm | 33 x 26 x 26 |
Carton weight | Kg. 10,5 |
Supply for ZENITH staplers ref. | 530 – 548 – 548 Gold – 548/E – 548/E2 – 590 – 590 FUN – 590 MET – 590 TECH – 590 CRAFT |
Little box bar code | 80571865 |
Bar code box with 10 little boxes ref. 130/LL | 8009613104220 |
Bar code master carton with 1000 little boxes ref. 130/LL | 8009613104268 |
Focus
“ZENITH” staples are born, like all “ZENITH” and “Coccoina” products, in the plants of the Company Balma, Capoduri & C. spa, situated in Voghera (Pavia), Italy.
The peculiarity of “ZENITH” staples has been since the beginning the sharpness of the legs, for a better penetration in the sheets of paper. This is possible thanks to a suitable grinding system.
The staples are made through machines which were conceived and realised inside the Company. All the machines are duly soundproofed for a better protection of the working environment, and they are equipped with a suction system.
Descriptive notes
The staples are made through machines which were conceived and realised inside the Company.
All the machines are duly soundproofed for a better protection of the working environment, and they are equipped with a suction system.
The emissions coming from the drying phase of the glue are gathered into a thermic-regenerating purifying plant, in full accordance with the present regulations.
In the staples factory department we manufacture staples in all the commonest office standards, using natural wire, zinc-plated wire, Monel alloy and aluminium wire.
Both the raw materials and the finished products undergo the severest tests, in order to achieve their well-known quality, rigorously MADE IN ITALY.