ZENITH Plier staplers
Blister packaging

Technical/functional features
548/E


| Net/Gross weight | 240/285 g |
| Pieces per blister | 1 |
| Blister per packet | 5 |
| Blister per carton | 60 |
| Blister dimensions | 13,5×24,5 cm |
| Carton dimensions | 52x44x19,5 cm |
| Carton weight | 19 kg |
| Blister Bar code | 8009613548123 |
| Master carton bar code with 60 blisters | 8009613548635 |
| For a description of the technical and functional characteristics of each product offered in blister packaging please refer to the info of the individual products. | |
548/E Pastel


| Net/Gross weight | 240/285 g |
| Pieces per blister | 1 |
| Blister per packet | 5 |
| Blister per carton | 60 |
| Blister dimensions | 13,5×24,5 cm |
| Carton dimensions | 52x44x19,5 cm |
| Carton weight | 19 kg |
| Blister Bar code | 8009613548260 |
| Master carton bar code with 60 blisters | 8009613548758 |
| For a description of the technical and functional characteristics of each product offered in blister packaging please refer to the info of the individual products | |
548/E AB


| Net/Gross weight | 240/285 g |
| Pieces per blister | 1 |
| Blister per packet | 5 |
| Blister per carton | 60 |
| Blister dimensions | 13,5×24,5 cm |
| Carton dimensions | 52x44x19,5 cm |
| Carton weight | 19 kg |
| Blister Bar code | 8009613485015 |
| Master carton bar code with 60 blisters | 8009613485107 |
| For a description of the technical and functional characteristics of each product offered in blister packaging please refer to the info of the individual products | |
548/E SHELL


| Net/Gross weight | 240/300 g |
| Pieces per blister | 1 |
| Blister per packet | 5 |
| Blister per carton | 60 |
| Blister dimensions | 21×13,5×2,5 cm |
| Carton dimensions | 48x30x35,5 cm |
| Carton weight | 19,5 kg |
| Blister Bar code | 8009613548505 |
| Master carton bar code with 60 blisters | 8009613548642 |
| For a description of the technical and functional characteristics of each product offered in blister packaging please refer to the info of the individual products. | |
590


| Net/Gross weight g. | 187/233 g |
| Pieces per blister | 1 |
| Blister per packet | 5 |
| Blister per carton | 60 |
| Blister dimensions | 13,5×24,5 cm |
| Carton dimensions | 52x44x22 cm |
| Carton weight | 14,5 kg |
| Blister Bar code | 8009613590023 |
| Master carton bar code with 60 blisters | 8009613590610 |
| For a description of the technical and functional characteristics of each product offered in blister packaging please refer to the info of the individual products. | |
590 SHELL


| Net/Gross weight g. | 187/252 g |
| Pieces per blister | 1 |
| Blister per packet | 5 |
| Blister per carton | 60 |
| Blister dimensions | 21×13,5×2,5 cm |
| Carton dimensions | 48x30x35,5 cm |
| Carton weight | 16 kg |
| Blister Bar code | 8009613590108 |
| Master carton bar code with 60 blisters | 8009613590627 |
| For a description of the technical and functional characteristics of each product offered in blister packaging please refer to the info of the individual products. | |
590 FUN


| Net/Gross weight g. | 187/233 g |
| Pieces per blister | 1 |
| Blister per packet | 5 |
| Blister per carton | 60 |
| Blister dimensions | 13,5×24,5 cm |
| Carton dimensions | 52x44x22 cm |
| Carton weight | 14,5 kg |
| Blister Bar code | 8009613590900 |
| Master carton bar code with 60 blisters | 8009613590641 |
| For a description of the technical and functional characteristics of each product offered in blister packaging please refer to the info of the individual products. | |
590 FUN SHELL


| Net/Gross weight g. | 187/252 g |
| Pieces per blister | 1 |
| Blister per packet | 5 |
| Blister per carton | 60 |
| Blister dimensions | 21×13,5×2,5 cm |
| Carton dimensions | 48x30x35,5 cm |
| Carton weight | 16 kg |
| Blister Bar code | 8009613590153 |
| Master carton bar code with 60 blisters | 8009613590658 |
| For a description of the technical and functional characteristics of each product offered in blister packaging please refer to the info of the individual products. | |
595


| Net/Gross weight g. | 313/410 g |
| Pieces per blister | 1 |
| Blister per packet | 5 |
| Blister per carton | 30 |
| Blister dimensions | 15×26 cm |
| Carton dimensions | 48×28,5×27 cm |
| Carton weight | 13 kg |
| Blister Bar code | 8009613595028 |
| Master carton bar code with 30 blisters | 8009613595318 |
| For a description of the technical and functional characteristics of each product offered in blister packaging please refer to the info of the individual products. | |
Descriptive notes
Features such as strength, clear design and detailed directions, as well as the “ZENITH” trademark, provide an opportunity for a practical and effective display of all “ZENITH” blister products at any point of sale.











