Liquid glue
Blister packaging

Formats
684 50g


| Net/Gross weight | 50/80 g |
| Pieces per blister | 1 |
| Blister per packet | 6 |
| Blister per carton | 180 |
| Blister dimensions | 9 x 20 cm |
| Carton dimensions | 50 x40,5×30,5 cm |
| Carton weight | 15,5 kg |
| Blister Bar code | 8009613684043 |
| Master carton bar code with 180 blisters | 8009613684180 |
| For a description of the technical and functional characteristics of each product offered in blister packaging refers to the info of the individual products. | |
685 A.A.(1) - 50 g


| Item | Tubetto con beccuccio erogatore |
| Net/Gross weight | 50/73 g |
| Pieces per packaging | 1 |
| Pieces per carton | 120 |
| Packaging dimensions (mm) | 50x25x177(2) |
| Carton dimensions cm (AxBxC) | 47x38x35 |
| Carton weight | Kg. 10 |
(1) Hangable cardboard case
(2) Height including buttonhole
Descriptive notes
Features such as strength, clear design, as well a s the blue “Coccoina” trade-mark, provide an opportunity for a practical and effective displ ay of all “Coccoina” blister products at any point of sale.


