Glue stick / school
Blister packaging

Formats
642/M Blister


| Net/Gross weight | 20/49 g |
| Pieces per blister | 1 |
| Blister per packet | 6 |
| Blister per carton | 180 |
| Blister dimensions | 9 x 20 cm |
| Carton dimensions | 50 x 40,5 x 30,5 cm |
| Carton weight | 10 kg |
| Blister Bar code | 8009613642036 |
| Master carton bar code with 180 blisters | 8009613642074 |
| For a description of the technical and functional characteristics of each product offered in blister packaging refers to the info of the individual products. | |
642/M B/2 blister


| Net/Gross weight | 40/85 g |
| Pieces per blister | 2 |
| Blister per packet | 6 |
| Blister per carton | 120 |
| Blister dimensions | 9 x 20 cm |
| Carton dimensions | 48 x 27 x 35,5 cm |
| Carton weight | 11,5 kg |
| Blister Bar code | 8009613642043 |
| Master carton bar code with 120 blisters | 8009613642081 |
| For a description of the technical and functional characteristics of each product offered in blister packaging refers to the info of the individual products. | |
Descriptive notes
Features such as strength, clear design, as well as the blue “Coccoina” trade-mark, provide an opportunity for a practical and effective display of all “Coccoina” blister products at any point of sale.




