White vinyl glue
Blister packaging

Formats
665 50g


| Net/Gross weight | 50/73 g |
| Pieces per blister | 1 |
| Blister per packet | 6 |
| Blister per carton | 120 |
| Blister dimensions | 9 x 20 cm |
| Carton dimensions | 52x44x22 cm |
| Carton weight | 10 kg |
| Blister Bar code | 8009613665042 |
| Master carton bar code with 120 blisters | 8009613665967 |
| For a description of the technical and functional characteristics of each product offered in blister packaging refers to the info of the individual products. | |
668 B/3 25g


| Net/Gross weight | 75/110 g |
| Pieces per blister | 3 |
| Blister per packet | 6 |
| Blister per carton | 120 |
| Blister dimensions | 12 x 20 cm |
| Carton dimensions | 66x31x40 cm |
| Carton weight | 14 kg |
| Blister Bar code | 8009613668043 |
| Master carton bar code with 120 blisters | 8009613668203 |
| For a description of the technical and functional characteristics of each product offered in blister packaging refers to the info of the individual products. | |
Descriptive notes
Features such as strength, clear design, as well as the blue “Coccoina” trade-mark, provide an opportunity for a practical and effective display of all “Coccoina” blister products at any point of sale.




