Glue stick
Blister packaging
Formats
642 20g
Net/Gross weight | 20/49 g |
Pieces per blister | 1 |
Blister per packet | 6 |
Blister per carton | 180 |
Blister dimensions | 9 x 20 cm |
Carton dimensions | 50 x 40,5 x 30,5 cm |
Carton weight | 10 kg |
Blister Bar code | 8009613642340 |
Master carton bar code with 180 blisters | 8009613642180 |
For a description of the technical and functional characteristics of each product offered in blister packaging refers to the info of the individual products. |
642 B/2 20g
Net/Gross weight | 40/85 g |
Pieces per blister | 2 |
Blister per packet | 6 |
Blister per carton | 120 |
Blister dimensions | 9 x 20 cm |
Carton dimensions | 48 x 27 x 35,5 cm |
Carton weight | 11,5 kg |
Blister Bar code | 8009613642364 |
Master carton bar code with 120 blisters | 8009613642128 |
For a description of the technical and functional characteristics of each product offered in blister packaging refers to the info of the individual products. |
641 10g
Net/Gross weight g. | 10/32 g |
Pieces per blister | 1 |
Blister per packet | 6 |
Blister per carton | 180 |
Blister dimensions | 9 x 20 cm |
Carton dimensions | 50 x 40,5 x 30,5 cm |
Carton weight | 7 kg |
Blister Bar code | 8009613641039 |
Master carton bar code with 180 blisters | 8009613641183 |
For a description of the technical and functional characteristics of each product offered in blister packaging refers to the info of the individual products. |
641 B/3 10g
Net/Gross weight g. | 30/73 g |
Pieces per blister | 3 |
Blister per packet | 6 |
Blister per carton | 180 |
Blister dimensions | 9 x 20 cm |
Carton dimensions | 50 x 40,5 x 30,5 cm |
Carton weight | 14 kg |
Blister Bar code | 8009613641046 |
Master carton bar code with 180 blisters | 8009613641190 |
For a description of the technical and functional characteristics of each product offered in blister packaging refers to the info of the individual products. |
644 40g
Net/Gross weight g. | 40/75 g |
Pieces per blister | 1 |
Blister per packet | 6 |
Blister per carton | 120 |
Blister dimensions | 9 x 20 cm |
Carton dimensions | 45,5 x 38 x 29,5 cm |
Carton weight | 11 kg |
Blister Bar code | 8009613644047 |
Master carton bar code with 120 blisters | 8009613644139 |
For a description of the technical and functional characteristics of each product offered in blister packaging refers to the info of the individual products. |
642 SP/3-S 20g
Net/Gross weight g. | 60/138 g |
Pieces per blister | 3 |
Blister per packet | 12 |
Blister per carton | 24 |
Blister dimensions | 15,2 x 25,8 cm |
Carton dimensions | 35 x 36 x 29,5 cm |
Carton weight | 4,8 kg |
Skin-pack bar code | 8009613642371 |
Box bar code with 12 skin-pack | 8009613642395 |
Master carton bar code with 24 skin-pack | 8009613642241 |
For a description of the technical and functional characteristics of each product offered in blister packaging refers to the info of the individual products. |
Descriptive notes
Features such as strength, clear design, as well as the blue “Coccoina” trade-mark, provide an opportunity for a practical and effective display of all “Coccoina” blister products at any point of sale.